Click Image for Gallery
| Model | FSP2000-52AGPBI |
|---|---|
| Rated Output Power | 2000W at 200-240V 1500W at 115-200V 1200W at 100-115V |
| Form Factor | ATX/EPS |
| Input Voltage | 100V-240V |
| Input Current | 15-12A |
| Input Frequency | 60-50Hz |
| PFC | Active PFC |
| Efficiency | ≥92% at typical load |
| Fan Type | Double Ball Bearing, 135mm |
| Dimensions(L x W x H) | 200 x 150 x 86 mm |
| Weight | 2.64kg |
| Protection | OVP, OCP, UVP, SCP, OPP, OTP |
