-
Your shopping cart is empty!
Capacity | 1TB, 2TB, 4TB |
Form Factor | M.2 2280 |
Interface | PCIe Gen5x4 |
Speed | 1TB: Sequential read speed up to 14,000MB/s1, sequential write speed up to 7,500MB/s1, random read up to 1600K IOPs, random write up to 1000K IOPs 2TB: Sequential read speed up to 14,000MB/s1, sequential write speed up to 10,000MB/s1, random read up to 2000K IOPs, random write up to 1400K IOPs 4TB: Sequential read speed up to 14,000MB/s1, sequential write speed up to 11,000MB/s1, random read up to 2000K IOPs, random write up to 1500K IOPs |
Operating Temperature | 0° to 70°C (32°F to 158°F) |
Storage Temperature | -40° to 85°C (-40°F to 185°F) |
Shock Resistant | 1500G, duration 0.5ms, Half Sine Wave |
Vibration Resistant | 10~2000Hz, 1.5mm, 20G, 1Oct/min, 30min/axis (X, Y, Z) |
TBW | 1TB: 750TBW, 2TB: 1500TBW, 4TB: 3000TBW |
MTBF | 1,500,000 Hours |
Dimension (W x L x H) | 80 x 22 x 2.45 mm / 3.15”x0.87”x0.10” |
Weight | 6g / 0.013lbs |
Warranty | Five-year limited warranty |
