-
Your shopping cart is empty!
| Net Weight | 1404 g |
| Radiator Dimensions | 282×120×27 mm(L×W×H) |
| Radiator Material | Aluminum |
| Tube length | 410 mm(L×W×H) |
| Pump Dimensions | 90×80×63 mm(L×W×H) |
| Pump Speed | 2500~3400 RPM±10% |
| Pump Connector | 4-pin PWM |
| Pump Rated Voltage | 12 VDC |
| Pump Rated Current | 0.29 A |
| Pump Power Consumption | 3.48 W |
| Fan Dimensions | 120×120×25 mm(L×W×H) |
| Fan Speed | 400~2400 RPM±10% |
| Fan Airflow | 66.23 CFM |
| Fan Air Pressure | 3.27 mmAq |
| Fan Noise | ≤36.07 dB(A) |
| Fan Connector | 4-pin PWM |
| Bearing Type | Hydro Bearing |
| Fan Rated Voltage | 12 VDC |
| Fan Rated Current | 0.18 A |
| Fan Power Consumption | 2.16 W |
| LED Type | Addressable RGB LED |
| LED Connector | 3-pin(+5V-D-G) |
| LED Rated Voltage | 5 VDC |
| LED Power Consumption | 1.5 W(PUMP)/ 3.5 W(FAN×2) |
| EAN | 6933412729464 |
| P/N | R-LM240-WHDMMC-1 |
Tags: Deepcool LM240 WH
