Click Image for Gallery
| Format | 288 Pin DDR5 Unbuffered DIMM | |||
|---|---|---|---|---|
| Color | Charoal Grey, Pure White | |||
| Tested Speed* | 6000MT/s | 6400MT/s | 6800MT/s | 7200MT/s |
| Capacity | 16GBx2, 24GBx2, 32GBx2 | 16GBx2, 24GBx2 | ||
| Tested Timing* | 28-36-36-7630-36-36-76 | 30-38-38-7832-38-38-78 | 34-40-40-80 | 34-44-44-84 |
| Tested Voltage* | 1.4V, 1.35V | 1.35V | 1.4V | |
| SPD Speed | 4800MT/s | |||
| SPD Timing | 40-40-40-77 | |||
| SPD Voltage | 1.1V | |||
| Profile Support | Intel XMP 3.0, AMD EXPO | |||
| Dimension | 137.8(L) x 34(W) x 8(H) mm | |||
| Warranty | Limited Lifetime Warranty | |||
