-
Your shopping cart is empty!
Capacity | 1TB, 2TB, 4TB |
Form Factor | M.2 2280 |
Interface | PCIe Gen 5x4 |
Speed | 1TB: Sequential read speed up to 14,000MB/s1, sequential write speed up to 10,000MB/s1, random read up to 1650K IOPs, random write up to 1800K IOPs 2TB: Sequential read speed up to 14,000MB/s1, sequential write speed up to 13,000MB/s1, random read up to 2100K IOPs, random write up to 1800K IOPs 4TB: Sequential read speed up to 14,000MB/s1, sequential write speed up to 13,000MB/s1, random read up to 2100K IOPs, random write up to 1700K IOPs |
Dram Capacity | 1TB: 2GB, 2TB: 2GB, 4TB: 4GB |
Operating Temperature | 0° to 70° C (32°F to 158°F) |
Storage Temperature | -40° to 85° C (-40°F to 185°F) |
Shock Resistant | 1500G, duration 0.5ms, Half Sine Wave |
Vibration Resistant | 10~2000Hz, 1.5mm, 20G, 1Oct/min, 30min/axis (X,Y,Z) |
TBW | 1TB: 700TBW, 2TB: 1400TBW, 4TB: 2800TBW |
MTBF | 1,500,000 Hours |
Dimension (W x L x H) | 1TB-2TB:80 x 22 x 3.6 mm (3.15” x 0.87” x 0.14”) 4TB: 80 x 22 x 3.9 mm (3.15” x 0.87” x 0.15”) |
Weight | 1TB-2TB:8g / 0.017lbs 4TB: 8.5g / 0.019 lbs |
Warranty | Five-year limited warranty |
